A fan favourite with runners and fashion tastemakers alike since the ‘80s, New Balance 990’s is an indisputably essential addition to any sneakerhead’s collection. And with the Made in USA collection, the Boston brand continues to modernise the silhouette with smooth pigskin suede and mesh uppers - while ENCAP midsole cushioning keeps things comfortable underfoot to finish.
US | US Women | EU | Japan | |
---|---|---|---|---|
UK 3 | 3.5 | 5 | 35.5 | 21.5 |
UK 3.5 | 4 | 5.5 | 36 | 22 |
UK 4 | 4.5 | 6 | 37 | 22.5 |
UK 4.5 | 5 | 6.5 | 37.5 | 23 |
UK 5 | 5.5 | 7 | 38 | 23.5 |
UK 5.5 | 6 | 7.5 | 38.5 | 24 |
UK 6 | 6.5 | 8 | 39.5 | 24.5 |
UK 6.5 | 7 | 8.5 | 40 | 25 |
UK 7 | 7.5 | 9 | 40.5 | 25.5 |
UK 7.5 | 8 | 9.5 | 41.5 | 26 |
UK 8 | 8.5 | 10 | 42 | 26.5 |
UK 8.5 | 9 | 10.5 | 42.5 | 27 |
UK 9 | 9.5 | 11 | 43 | 27.5 |
UK 9.5 | 10 | 11.5 | 44 | 28.5 |
UK 10 | 10.5 | 12 | 44.5 | 28.5 |
UK 10.5 | 11 | 12.5 | 45 | 29 |
UK 11 | 11.5 | 13 | 45.5 | 29.5 |
UK 11.5 | 12 | 13.5 | 46.5 | 30 |
UK 12 | 12.5 | 14 | 47 | 30.5 |
If for some reason you are not happy with your purchase you can return it to us within 30 days for an exchange or refund.
For more information please visit our returns page