Your local currency is for display purposes only and is calculated based on exchange rates that are updated daily.
Comfortable and traction-fuelled, the authentic gets a Vans upgrade this time around, playing host to the label’s fresh ComfyCush™ technology. A sneaker that can ride all day with ease, it boasts a durable canvas upper, while its sole steps out with the signature waffle outsole.
US Men | US Women | EU | Japan | |
---|---|---|---|---|
UK 3 | 4 | 5.5 | 35.5 | 22 |
UK 3.5 | 4.5 | 6 | 36 | 22.5 |
UK 4 | 5 | 6.5 | 36.5 | 23 |
UK 4.5 | 5.5 | 7 | 37 | 23.5 |
UK 5 | 6 | 7.5 | 38 | 24 |
UK 5.5 | 6.5 | 8 | 38.5 | 24.5 |
UK 6 | 7 | 8.5 | 39 | 25 |
UK 6.5 | 7.5 | 9 | 40 | 25.5 |
UK 7 | 8 | 9.5 | 40.5 | 26 |
UK 7.5 | 8.5 | 10 | 41 | 26.5 |
UK 8 | 9 | 10.5 | 42 | 27 |
UK 8.5 | 9.5 | 11 | 42.5 | 27.5 |
UK 9 | 10 | 11.5 | 43 | 28 |
UK 9.5 | 10.5 | 12 | 44 | 28.5 |
UK 10 | 11 | 12.5 | 44.5 | 29 |
UK 10.5 | 11.5 | 13 | 45 | 29.5 |
UK 11 | 12 | 13.5 | 46 | 30 |
UK 12 | 13 | 14 | 47 | 31 |
If for some reason you are not happy with your purchase you can return it to us within 14 days for an exchange or refund.
For more information please visit our returns page