Your local currency is for display purposes only and is calculated based on exchange rates that are updated daily.
Born in the '80s as a performance runner, the Saucony Shadow 5000 has reinvented itself into a fashion-forward, comfort-focused shoe. It boasts cushioned mesh uppers covered in luxe suede, a spongy EVA midsole, and a soft collar and tongue, ensuring that every step you take while exploring the city is a comfortable one.
US | EU | Japan | |
---|---|---|---|
UK 3 | 4 | 36 | 21.5 |
UK 3.5 | 4.5 | 37 | 22.5 |
UK 4 | 5 | 37.5 | 23 |
UK 4.5 | 5.5 | 38 | 23.5 |
UK 5 | 6 | 38.5 | 24 |
UK 5.5 | 6.5 | 39 | 24.5 |
UK 6 | 7 | 40 | 25 |
UK 6.5 | 7.5 | 40.5 | 25.5 |
UK 7 | 8 | 41 | 26 |
UK 7.5 | 8.5 | 42 | 26.5 |
UK 8 | 9 | 42.5 | 27 |
UK 8.5 | 9.5 | 43 | 27.5 |
UK 9 | 10 | 44 | 28 |
UK 9.5 | 10.5 | 44.5 | 28.5 |
UK 10 | 11 | 45 | 29 |
UK 10.5 | 11.5 | 46 | 29.5 |
UK 11 | 12 | 46.5 | 30 |
UK 11.5 | 12.5 | 47 | 30.5 |
UK 12 | 13 | 48 | 31 |
If for some reason you are not happy with your purchase you can return it to us within 14 days for an exchange or refund.
For more information please visit our returns page