Your local currency is for display purposes only and is calculated based on exchange rates that are updated daily.
First released in 2007, Asics’ iconic Gel-Nimbus 9 resurfaces this season in a striking steel grey and blue colourway. Initially designed for distance training and supinated runners, its industrial look from the Y2K era is upgraded with colour-blocked overlays and a segmented midsole. Sitting atop boasts GEL™ technology inserts, they guarantee unrivalled style, comfort, and support with every wear.
US | EU | Japan | |
---|---|---|---|
UK 3 | 4 | 36 | 22.5 |
UK 3.5 | 4.5 | 37 | 23 |
UK 4 | 5 | 37.5 | 23.5 |
UK 4.5 | 5.5 | 38 | 24 |
UK 5 | 6 | 39 | 24.5 |
UK 5.5 | 6.5 | 39.5 | 25 |
UK 6 | 7 | 40 | 25.25 |
UK 6.5 | 7.5 | 40.5 | 25.5 |
UK 7 | 8 | 41.5 | 26 |
UK 7.5 | 8.5 | 42 | 26.5 |
UK 8 | 9 | 42.5 | 27 |
UK 8.5 | 9.5 | 43.5 | 27.5 |
UK 9 | 10 | 44 | 28 |
UK 9.5 | 10.5 | 44.5 | 28.25 |
UK 10 | 11 | 45 | 28.5 |
UK 10.5 | 11.5 | 46 | 29 |
UK 11 | 12 | 46.5 | 29.5 |
UK 11.5 | 12.5 | 47 | 30 |
UK 12 | 13 | 30.5 | 30.5 |
UK 13 | 14 | 49 | 31 |
UK 14 | 15 | 50.5 | 32 |
UK 15 | 16 | 51.5 | 33.5 |
If for some reason you are not happy with your purchase you can return it to us within 14 days for an exchange or refund.
For more information please visit our returns page